Monocle’s annual Small Cities Index showcases 25 cities around the world that combine metropolitan amenities with the charm and ease of smaller urban environments. This year’s index highlights the cities that excel in various aspects of livability, making them attractive alternatives to the hustle and bustle of larger cities.
Let’s explore the key findings, surprising discoveries, and the methodology behind this year’s rankings.
Key Insights from 2024 Small Cities Index
The 2024 Small Cities Index by Monocle Magazine emphasizes safety, proximity to nature, strong economies, and vibrant creative and hospitality sectors. Let’s take a closer look at the top three small cities around the world right now, according to the lifestyle magazine:
- Naha, Japan has seen a resurgence of creatives and entrepreneurs, drawn by its unique mix of Japanese and American influences and its inviting climate. The city’s slower pace and accessible beaches make it a preferred destination for families and professionals alike.
- Santander, Spain continues to attract attention with its contemporary architectural gems and relaxed lifestyle. The city’s blend of low cost of living, cultural vibrancy, and connectivity through its international airport has spurred growth and development.
- One of the most surprising findings is the resurgence of Petrópolis, Brazil, which, despite being inland, offers easy access to Rio de Janeiro’s beaches and maintains a cool, tranquil climate. Its strong service-oriented economy, combined with a thriving creative scene and technological innovation, positions it as a hidden gem.
Top-Ranked Small Cities in 2024
Rank | City | Description |
---|---|---|
1 | Naha, Japan | Best for island life, with a unique cultural blend and tropical environment. |
2 | Santander, Spain | Known for architectural inspiration, with a relaxed pace and vibrant cultural scene. |
3 | Petrópolis, Brazil | Offers a subtropical enclave close to Rio de Janeiro, with a strong economy and creative industries. |
4 | Newcastle, Australia | Combines sandy beaches, affordable living, and a thriving cultural scene. |
5 | Eindhoven, Netherlands | Dutch Silicon Valley with strong design and technology sectors. |
6 | Basel, Switzerland | Cultural capital with extensive museums and a thriving pharmaceutical industry. |
7 | Victoria, Canada | Balances young businesses with access to nature and strong connectivity. |
8 | Keelung City, Taiwan | Renowned for hiking and biking, with strong cultural significance and seafood markets. |
9 | Dunedin, New Zealand | Gothic vibe with strong fashion and music scenes, and affordable homes. |
10 | Toulon, France | Offers life by the Mediterranean with a varied economy and vibrant culture. |
11 | Patras, Greece | Known for winemaking and civic improvements, connecting residents to seafront and nearby historic towns. |
12 | Salzburg, Austria | Hosts major cultural events and offers a mix of historical charm and outdoor activities. |
13 | Helsingør, Denmark | Medieval town with cultural landmarks and efficient transport links. |
14 | Girona, Spain | Attracts creatives and entrepreneurs with its natural landscapes and bustling food scene. |
15 | Coimbra, Portugal | Known for its historical significance and vibrant student life. |
16 | Lugano, Switzerland | Nature lovers will find their calm in this city, which offers both alpine and Mediterranean influences. |
17 | Brescia, Italy | Combines industrial prowess with a rich cultural heritage and proximity to wine country. |
18 | Augsburg, Germany | Historic city with modern industries and a high quality of life. |
19 | Luxembourg City | A European business hub offering all the benefits of a capital city with the charm of a small town. |
20 | Santa Cruz, USA | Coastal city with a vibrant beach culture, Victorian architecture, and dynamic downtown. |
21 | Pula, Croatia | Capital of Istria, known for its winemaking tradition and entrepreneurial spirit. |
22 | Charleston, USA | Historic city with a vibrant food scene, pastel buildings, and a young, energetic community. |
23 | Essaouira, Morocco | Charming enclave known for its ancient medina, art galleries, and friendly atmosphere. |
24 | Krosno, Poland | Cultural heritage city famous for its historic glassworks and artisanal brands. |
25 | San Miguel de Allende, Mexico | Colorful city known for its colonial-era façades, vibrant art scene, and affordable creative ventures. |
Methodology of the Small Cities Index
Monocle’s methodology for the Small Cities Index includes both quantitative data and qualitative assessments. Factors such as economic stability, healthcare quality, public transportation, environmental sustainability, and cultural vibrancy are considered. Additionally, subjective evaluations from local correspondents and editors provide a nuanced perspective on each city’s livability.
Further reading
Visit Monocle’s website and find the complete Small Cities Index published in their Forecast 2024. It’s packed with detailed insights and comprehensive rankings of the world’s best small cities, according to the magazine.
For an overview of how leading cities around the world compare in terms of performance and reputation, visit our City Observatory.
Enjoyed this overview of the 2024 Small Cities Index by Monocle Magazine? Spread the word!